‘I could find my smallest joys in the silly things I used to do in class’
Theresa misses her life in Belgium
Where
On campus
Conditions
You must be studying at one of our partner institutions. You must be nominated by your home coordinator and accepted by the exchange programme at Thomas More (see admission procedure for exchange students).
Language requirements
Students are required to upload proof of B2 language proficiency. Accepted certificates include the Erasmus+ OLS language test, Duolingo or other official and internationally recognized test results.
Erasmus code
Autumn semester: September - January | Spring semester: February - June
The academic year in a nutshell
Below you can find an overview of the courses (under reservation of changes), with the number of credits per course. Credits express how many hours you need on average to process the subject matter (incl. lessons). Count about 25 to 30 hours for 1 study credit.
Course code | ECTS | Autumn | Spring | |
Compulsory general courses | ||||
Macro Economics | YB1284 | 3 | X | |
Corporate Social Responsibility | YB1319 | 3 | X | |
Globalization & International Marketing | YB0998 | 3 | X | |
Intercultural Communication | YR0129 | 3 | X | |
Survival Dutch | YV1847 | 3 | X | |
AI Tools | YB1400 | 3 | X | |
Social Media Skills | YB1131 | 3 | X | |
Electives | Course code | ECTS | ||
International business & Trade 1 | X | |||
African business Topics | YB1026 | 3 | X | |
Asian Business Topics | YB1005 | 3 | X | |
Entrepreneurial Management 1 | YB1004 | 3 | X | |
International business & Trade 2 | ||||
Contract Law | YB1318 | 3 | X | |
EU Business Topics | YB1159 | 3 | X | |
Financial Management | YB1027 | 6 | X | |
International business & Trade 3 | ||||
Cost Calculation | YB1285 | 3 | X | |
Global Sourcing | YB1130 | 3 | X | |
International Trade | YB1003 | 3 | X | |
International Tourism & Leisure 1 | ||||
Tourism Destinations | YE0379 | 3 | X | |
Tourism Fundamentals | YE0323 | 3 | X | |
Travel Accommodations | YE0360 | 3 | X | |
International Tourism & Leisure 2 | ||||
Aviation lab | YE0182 | 3 | X | |
Design thinking in tourism | YE0375 | 3 | X | |
International tourism project | YE0339 | 3 | X | |
International Tourism & Leisure 3 | ||||
E-marketing in Tourism | YE0376 | 3 | X | |
Sustainable Tourism Development | YE0395 | 3 | X | |
Tourism Legislation and regulations | YE0363 | 3 | X | |
Applied Data 1 | ||||
Programming Fundamentals | YB1401 | 6 | X | |
Databases | YP0577 | 6 | X | |
Computing Fundamentals | YB1463 | 3 | X | |
Applied Data 2 | ||||
Programming Advanced | YP0847 | 6 | X | |
Web Fundamentals | YP0872 | 3 | X | |
Legal Frameworks | YP0815 | 3 | X | |
Management & Administration 1 | ||||
Other combinations on request; other combinations are possible | ||||
Global Politics & negotiation | YO0686 | 3 | X | |
Experience lab: Cross-cultural communication | YO0646 | 3 | X | |
Experience lab: Dialogue interculturel | YO0679 | 3 | X | |
Project & Event: Trade Fairs | YO0535 | 3 | X | |
Online elective courses | Course code | ECTS | ||
Regional focus - North America | YR0555 | 3 | X | |
Regional focus - Latin America | YR0549 | 3 | X | |
Hotel Operations | YE0430 | 3 | X | |
Microeconomics of Competivenes | YE0472 | 3 | X | |
Languages Electives | Course code | ECTS | ||
Nederlands 1 | YR0118 | 3 | X | |
Nederlands 2 | YB1399 | 3 | X | |
Nederlands 3 | YB1398 | 3 | X | |
Chinese 1 | YB1060 | 3 | X | |
Chinese 3 | YB1062 | 3 | X | |
Deutsch 1 | YB1063 | 3 | X | |
Deutsch 2 | YE0183 | 3 | X | |
Deutsch 3 | YO0238 | 3 | X |
Course code | ECTS | Autumn | Spring | |
Español 1 | YB1066 | 3 | X | |
Español 2 | YE0335 | 3 | X | |
Español 3 | YB0766 | 3 | X | |
Français débutant 1 | YE0441 | 3 | X | |
Français débutant 2 | YE0442 | 3 | X | |
Français débutant 3 | YB1396 | 3 | X | |
Compulsory general courses | Course code | ECTS | ||
AI Tools | YB1380 | 3 | X | |
Professional communication | YB1348 | 3 | X | |
Business Intelligence Fundamentals | YB1006 | 3 | X | |
Societal & Consumer trends | YB1196 | 3 | X | |
Management Skills | YB1056 | 3 | X | |
Survival Dutch | YV1848 | 3 | X | |
Sales Management | YB1149 | 3 | X | |
Electives | Course code | ECTS | ||
International business & Trade 1 | ||||
Introduction to Financial Management | YB1317 | 3 | X | |
Micro Economics | YB1146 | 3 | X | |
Project Management | YB1086 | 3 | X | |
International business & Trade 2 | ||||
Latin American Business Topics | YB0636 | 3 | X | |
North American Business Topics | YB1315 | 3 | X | |
Transport Economics | YB1323 | 3 | X | |
International Tourism & Leisure 1 | ||||
Business Travel Fundamentals | YE0394 | 3 | X | |
Trends in Tourism | YE0374 | 3 | X | |
Hospitality Basics* | YE0380 | 3 | X | |
International Tourism & Leisure 2 | ||||
Travel Technology | YE0398 | 3 | X | |
Sales skills in Tourism | YE0465 | 3 | X | |
Tourism destinations unlocked | YE0477 | 3 | X | |
Web Content & Design | YE0447 | 3 | X | |
Applied Data 1 | ||||
Scripting | YP0871 | 6 | X | |
Data processing & Analysis | YP0873 | 3 | X | |
Cyber Crime Fundamentals | YP0874 | 3 | X | |
Applied Data 2 | ||||
Cyber Resilience | YP0829 | 3 | X | |
Data Engineering | YB1462 | 6 | X | |
Governance & Risk Management Frameworks | YP0612 | 3 | X | |
Management & Administration 1 | ||||
Other combinations on request; other combinations are possible | ||||
Culture & Art Topics | YE0324 | 3 | X | |
Hospitality Basics* | YE0380 | 3 | X | |
Societal & Consumer trends | YB1196 | 3 | X | |
X | ||||
Online elective courses | Course code | ECTS | ||
Regional focus - Africa | YR0540 | 3 | X | |
Regional focus - Asia | YR0543 | 3 | X | |
Regional focus - Middle East | YR0552 | 3 | X | |
Hotel Operations (online) | YE0430 | 3 | X | |
Microeconomics of Competivenes | YE0472 | 3 | X | |
Languages Electives | Course code | ECTS | ||
Nederlands 1 | YR0381 | 3 | X | |
Nederlands 2 | YE0451 | 3 | X | |
Chinese 2 | YB1061 | 3 | X | |
Deutsch 2 | YB1064 | 3 | X | |
Espanol 2 | YB1067 | 3 | X | |
Français débutant 1 | YB1321 | 3 | X | |
Français débutant 2 | YE0443 | 3 | X | |
Français débutant 3 | YE0444 | 3 | X |
In case you failed for one or more TM courses, there are 2 scenarios:
1. You do the re-sits at Thomas More campus, this exam period starts as from August 16th.
2. You take a course at your home university next academic year to compensate for the missed credits.
Autumn semester: September - January | Spring semester: February - June
The academic year in a nutshell
Below you can find an overview of the courses (under reservation of changes), with the number of credits per course. Credits express how many hours you need on average to process the subject matter (incl. lessons). Count about 25 to 30 hours for 1 study credit.
Course code | ECTS | Autumn | Spring | |
Compulsory general courses | ||||
Macro Economics | YB1284 | 3 | X | |
Corporate Social Responsibility | YB1319 | 3 | X | |
Globalization & International Marketing | YB0998 | 3 | X | |
Intercultural Communication | YR0129 | 3 | X | |
Survival Dutch | YV1847 | 3 | X | |
AI Tools | YB1400 | 3 | X | |
Social Media Skills | YB1131 | 3 | X | |
Electives | Course code | ECTS | ||
International business & Trade 1 | X | |||
African business Topics | YB1026 | 3 | X | |
Asian Business Topics | YB1005 | 3 | X | |
Entrepreneurial Management 1 | YB1004 | 3 | X | |
International business & Trade 2 | ||||
Contract Law | YB1318 | 3 | X | |
EU Business Topics | YB1159 | 3 | X | |
Financial Management | YB1027 | 6 | X | |
International business & Trade 3 | ||||
Cost Calculation | YB1285 | 3 | X | |
Global Sourcing | YB1130 | 3 | X | |
International Trade | YB1003 | 3 | X | |
International Tourism & Leisure 1 | ||||
Tourism Destinations | YE0379 | 3 | X | |
Tourism Fundamentals | YE0323 | 3 | X | |
Travel Accommodations | YE0360 | 3 | X | |
International Tourism & Leisure 2 | ||||
Aviation lab | YE0182 | 3 | X | |
Design thinking in tourism | YE0375 | 3 | X | |
International tourism project | YE0339 | 3 | X | |
International Tourism & Leisure 3 | ||||
E-marketing in Tourism | YE0376 | 3 | X | |
Sustainable Tourism Development | YE0395 | 3 | X | |
Tourism Legislation and regulations | YE0363 | 3 | X | |
Applied Data 1 | ||||
Programming Fundamentals | YB1401 | 6 | X | |
Databases | YP0577 | 6 | X | |
Computing Fundamentals | YB1463 | 3 | X | |
Applied Data 2 | ||||
Programming Advanced | YP0847 | 6 | X | |
Web Fundamentals | YP0872 | 3 | X | |
Legal Frameworks | YP0815 | 3 | X | |
Management & Administration 1 | ||||
Other combinations on request; other combinations are possible | ||||
Global Politics & negotiation | YO0686 | 3 | X | |
Experience lab: Cross-cultural communication | YO0646 | 3 | X | |
Experience lab: Dialogue interculturel | YO0679 | 3 | X | |
Project & Event: Trade Fairs | YO0535 | 3 | X | |
Online elective courses | Course code | ECTS | ||
Regional focus - North America | YR0555 | 3 | X | |
Regional focus - Latin America | YR0549 | 3 | X | |
Hotel Operations | YE0430 | 3 | X | |
Microeconomics of Competivenes | YE0472 | 3 | X | |
Languages Electives | Course code | ECTS | ||
Nederlands 1 | YR0118 | 3 | X | |
Nederlands 2 | YB1399 | 3 | X | |
Nederlands 3 | YB1398 | 3 | X | |
Chinese 1 | YB1060 | 3 | X | |
Chinese 3 | YB1062 | 3 | X | |
Deutsch 1 | YB1063 | 3 | X | |
Deutsch 2 | YE0183 | 3 | X | |
Deutsch 3 | YO0238 | 3 | X |
Course code | ECTS | Autumn | Spring | |
Español 1 | YB1066 | 3 | X | |
Español 2 | YE0335 | 3 | X | |
Español 3 | YB0766 | 3 | X | |
Français débutant 1 | YE0441 | 3 | X | |
Français débutant 2 | YE0442 | 3 | X | |
Français débutant 3 | YB1396 | 3 | X | |
Compulsory general courses | Course code | ECTS | ||
AI Tools | YB1380 | 3 | X | |
Professional communication | YB1348 | 3 | X | |
Business Intelligence Fundamentals | YB1006 | 3 | X | |
Societal & Consumer trends | YB1196 | 3 | X | |
Management Skills | YB1056 | 3 | X | |
Survival Dutch | YV1848 | 3 | X | |
Sales Management | YB1149 | 3 | X | |
Electives | Course code | ECTS | ||
International business & Trade 1 | ||||
Introduction to Financial Management | YB1317 | 3 | X | |
Micro Economics | YB1146 | 3 | X | |
Project Management | YB1086 | 3 | X | |
International business & Trade 2 | ||||
Latin American Business Topics | YB0636 | 3 | X | |
North American Business Topics | YB1315 | 3 | X | |
Transport Economics | YB1323 | 3 | X | |
International Tourism & Leisure 1 | ||||
Business Travel Fundamentals | YE0394 | 3 | X | |
Trends in Tourism | YE0374 | 3 | X | |
Hospitality Basics* | YE0380 | 3 | X | |
International Tourism & Leisure 2 | ||||
Travel Technology | YE0398 | 3 | X | |
Sales skills in Tourism | YE0465 | 3 | X | |
Tourism destinations unlocked | YE0477 | 3 | X | |
Web Content & Design | YE0447 | 3 | X | |
Applied Data 1 | ||||
Scripting | YP0871 | 6 | X | |
Data processing & Analysis | YP0873 | 3 | X | |
Cyber Crime Fundamentals | YP0874 | 3 | X | |
Applied Data 2 | ||||
Cyber Resilience | YP0829 | 3 | X | |
Data Engineering | YB1462 | 6 | X | |
Governance & Risk Management Frameworks | YP0612 | 3 | X | |
Management & Administration 1 | ||||
Other combinations on request; other combinations are possible | ||||
Culture & Art Topics | YE0324 | 3 | X | |
Hospitality Basics* | YE0380 | 3 | X | |
Societal & Consumer trends | YB1196 | 3 | X | |
X | ||||
Online elective courses | Course code | ECTS | ||
Regional focus - Africa | YR0540 | 3 | X | |
Regional focus - Asia | YR0543 | 3 | X | |
Regional focus - Middle East | YR0552 | 3 | X | |
Hotel Operations (online) | YE0430 | 3 | X | |
Microeconomics of Competivenes | YE0472 | 3 | X | |
Languages Electives | Course code | ECTS | ||
Nederlands 1 | YR0381 | 3 | X | |
Nederlands 2 | YE0451 | 3 | X | |
Chinese 2 | YB1061 | 3 | X | |
Deutsch 2 | YB1064 | 3 | X | |
Espanol 2 | YB1067 | 3 | X | |
Français débutant 1 | YB1321 | 3 | X | |
Français débutant 2 | YE0443 | 3 | X | |
Français débutant 3 | YE0444 | 3 | X |
In case you failed for one or more TM courses, there are 2 scenarios:
1. You do the re-sits at Thomas More campus, this exam period starts as from August 16th.
2. You take a course at your home university next academic year to compensate for the missed credits.
This unique International Tourism and Leisure programme offers the opportunity to either enrol in business elective courses or language electives.
The choice is all yours.
The unprecedented challenge of COVID-19 has completely changed the travel industry and our programme is continuously evolving to ensure that you are fully prepared to become the Travel Consultant and Hospitality professional of Tomorrow.
The pandemic has accelerated the digital transformation in the travel industry & beyond. Besides the importance of integrating new technologies in tourism, it is a combination of having a genuine customer centric approach with applying design thinking to unique service and experience offerings, that will differentiate one business from another and play a major role in the success of this transformation. It is these skillsets that we trigger and put at the heart of our courses.
For all your questions on the courses and Learning Agreements.
For all your questions on the application procedure & practical arrangements.