Electronics-ICT (Geel)
You feel at home in the digital world
You are interested in the latest technological developments. You want to learn everything about computers, networks and security, image and sound, the Internet of Things and smart homes.
You are interested in the latest technological developments. You want to learn everything about computers, networks and security, image and sound, the Internet of Things and smart homes.
Where
On campus
Conditions
You must be studying at one of our partner institutions. You must be nominated by your home coordinator and accepted by the exchange programme at Thomas More (see admission procedure for exchange students).
Language requirements
English B2
Erasmus code
Are you passionate about people and interested in different disciplines and cultures? Do you aim high and have what it takes to make a difference? Are you ready to shape the future? Do you have an open mind? Do opportunities and challenges trigger you to do more?
Come join our multi-disciplinary exchange semester in English. Team up with students with a different cultural and study backgrounds. This semester consists of a total of 30ECTS which combines 15ECTS professional skills in your field of expertise with 15 ECTS future proof skills of your choice.
Autumn semester: September - January | Spring semester: February - June
The academic year in a nutshell
Below you can find an overview of the courses (under reservation of changes), with the number of credits per course. Credits express how many hours you need on average to process the subject matter (incl. lessons). Count about 25 to 30 hours for 1 study credit.
Autumn | ECTS | Autumn | Spring | |
Artificial Intelligence | ||||
Artificial Intelligence Project (5 sp.) | Z15810 | 5 | x | |
Big Data (3 sp.) | Z15808 | 3 | x | |
Business Intelligence Project (5 sp.) | Z26725 | 5 | x | |
Cloud AI (3 sp.) | Z15811 | 3 | x | |
Communication Skills Autumn (EN) (3 sp.) | Z26728 | 3 | x | |
Data Engineering (4 sp.) | Z13993 | 4 | x | |
Data Essentials (EN) (6 sp.) | Z26302 | 6 | x | |
Data Science (EN) (3 sp.) | Z16468 | 3 | x | |
Deep Learning (6 sp.) | Z26726 | 6 | x | |
Enterprise Content Services (4 sp.) | Z13992 | 4 | x | |
Operating Systems (EN) (6 sp.) | Z26297 | 6 | x | |
Programming Essentials (EN) (6 sp.) | Z15793 | 6 | x | |
Software Modeling and Design (EN) (6 sp.) | Z26717 | 6 | x | |
The Digital Startup (EN) (6 sp.) | Z26718 | 6 | x | |
Web Development (EN) (6 sp.) | Z26719 | 6 | x | |
Webdesign Essentials (EN) (6 sp.) | Z15798 | 6 | x | |
Artificial Intelligence (EN) (3 sp.) | Z26307 | 3 | x | |
Business Processes & ITIL (EN) (6 sp.) | Z26720 | 6 | x | |
Cloud & DevOps (EN) (3 sp.) | Z26300 | 3 | x | |
Communication Skills Spring (EN) (3 sp.) | Z26729 | 3 | x | |
Data Visualisation (EN) (3 sp.) | Z26306 | 3 | x | |
Full Stack Essentials (EN) (3 sp.) | Z26303 | 3 | x | |
IoT Essentials (EN) (6 sp.) | Z26299 | 6 | x | |
Java Development (EN) (6 sp.) | Z26721 | 6 | x | |
.NET Development (EN) (6 sp.) | Z16469 | 6 | x |
Autumn | ECTS | Autumn | Spring | |
Network Essentials (EN) (6 sp.) | Z26298 | 6 | x | |
OO Development (EN) (3 sp.) | Z26301 | 3 | x | |
Security Essentials (EN) (3 sp.) | Z16466 | 3 | x | |
International Traineeship (20 sp.) | Z16473 | 20 | x | |
Cloud & Cyber Security | ||||
Cloud Engineering (6 sp.) | Z16456 | 6 | x | |
Cloud Technology (4 sp.) | Z13969 | 4 | x | |
Cybersecurity & Security Operation Center (9 sp.) | Z16455 | 9 | x | |
Internet of Things | ||||
Smart Environments Project | Z15778 | 4 | x | |
Future Proof Skills Courses | ||||
Coaching | Z14436 | 5 | x | |
First Aid | Z25930 | 3 | x | |
Global Interprofessional Collaboration in Health Care i | Z26033 | 3 | x | |
Intercultural Communication | Z14469 | 5 | x | |
Project Case i | Z15589 | 5 | x | |
Startup Bootcamp Social & Climate Impact | Z25777 | 3 | x | |
Summer School | Z16184 | 3 | x | |
Survival Dutch i | Z13456 | 3 | x | |
Survival Dutch i | Z13455 | 3 | x | |
Innovation Lab 2 | Z26811 | 3 | x | |
Summerschool: Heatlh & Chemistry | Z26445 | 3 | x | |
Tackling Global Challenges (COIL) i | Z16183 | 3 | x | |
VirCamp: Social & Impact Entrepreneurship in an international perspective | Z25807 | 10 | x | |
International Startup Bootcamp (Africa) | Z15302 | 3 | x | x |
Your evaluation will be based on group work, presentations, tests,…
Autumn semester: September - January | Spring semester: February - June
The academic year in a nutshell
Below you can find an overview of the courses (under reservation of changes), with the number of credits per course. Credits express how many hours you need on average to process the subject matter (incl. lessons). Count about 25 to 30 hours for 1 study credit.
Autumn | ECTS | Autumn | Spring | |
Artificial Intelligence | ||||
Artificial Intelligence Project (5 sp.) | Z15810 | 5 | x | |
Big Data (3 sp.) | Z15808 | 3 | x | |
Business Intelligence Project (5 sp.) | Z26725 | 5 | x | |
Cloud AI (3 sp.) | Z15811 | 3 | x | |
Communication Skills Autumn (EN) (3 sp.) | Z26728 | 3 | x | |
Data Engineering (4 sp.) | Z13993 | 4 | x | |
Data Essentials (EN) (6 sp.) | Z26302 | 6 | x | |
Data Science (EN) (3 sp.) | Z16468 | 3 | x | |
Deep Learning (6 sp.) | Z26726 | 6 | x | |
Enterprise Content Services (4 sp.) | Z13992 | 4 | x | |
Operating Systems (EN) (6 sp.) | Z26297 | 6 | x | |
Programming Essentials (EN) (6 sp.) | Z15793 | 6 | x | |
Software Modeling and Design (EN) (6 sp.) | Z26717 | 6 | x | |
The Digital Startup (EN) (6 sp.) | Z26718 | 6 | x | |
Web Development (EN) (6 sp.) | Z26719 | 6 | x | |
Webdesign Essentials (EN) (6 sp.) | Z15798 | 6 | x | |
Artificial Intelligence (EN) (3 sp.) | Z26307 | 3 | x | |
Business Processes & ITIL (EN) (6 sp.) | Z26720 | 6 | x | |
Cloud & DevOps (EN) (3 sp.) | Z26300 | 3 | x | |
Communication Skills Spring (EN) (3 sp.) | Z26729 | 3 | x | |
Data Visualisation (EN) (3 sp.) | Z26306 | 3 | x | |
Full Stack Essentials (EN) (3 sp.) | Z26303 | 3 | x | |
IoT Essentials (EN) (6 sp.) | Z26299 | 6 | x | |
Java Development (EN) (6 sp.) | Z26721 | 6 | x | |
.NET Development (EN) (6 sp.) | Z16469 | 6 | x |
Autumn | ECTS | Autumn | Spring | |
Network Essentials (EN) (6 sp.) | Z26298 | 6 | x | |
OO Development (EN) (3 sp.) | Z26301 | 3 | x | |
Security Essentials (EN) (3 sp.) | Z16466 | 3 | x | |
International Traineeship (20 sp.) | Z16473 | 20 | x | |
Cloud & Cyber Security | ||||
Cloud Engineering (6 sp.) | Z16456 | 6 | x | |
Cloud Technology (4 sp.) | Z13969 | 4 | x | |
Cybersecurity & Security Operation Center (9 sp.) | Z16455 | 9 | x | |
Internet of Things | ||||
Smart Environments Project | Z15778 | 4 | x | |
Future Proof Skills Courses | ||||
Coaching | Z14436 | 5 | x | |
First Aid | Z25930 | 3 | x | |
Global Interprofessional Collaboration in Health Care i | Z26033 | 3 | x | |
Intercultural Communication | Z14469 | 5 | x | |
Project Case i | Z15589 | 5 | x | |
Startup Bootcamp Social & Climate Impact | Z25777 | 3 | x | |
Summer School | Z16184 | 3 | x | |
Survival Dutch i | Z13456 | 3 | x | |
Survival Dutch i | Z13455 | 3 | x | |
Innovation Lab 2 | Z26811 | 3 | x | |
Summerschool: Heatlh & Chemistry | Z26445 | 3 | x | |
Tackling Global Challenges (COIL) i | Z16183 | 3 | x | |
VirCamp: Social & Impact Entrepreneurship in an international perspective | Z25807 | 10 | x | |
International Startup Bootcamp (Africa) | Z15302 | 3 | x | x |
Your evaluation will be based on group work, presentations, tests,…
The IT Factory is unique in Flanders and tuned in on the Internet of Things (r)evolution. Based on feedback from IT partners who do not only need skilled specialists but also specialists with a good base knowledge of IT, we have 5 specialisations providing a flavour for everyone!
We do not just teach theory, but learn a lot by actual hands on lessons, assignments and workshops. You’ll get the opportunity to work on cool projects provided by one of our many IT partners to get a realistic view on working as an IT professional.
Your future is safe! Since there’s a real shortage of IT professionals, a lot of our students have a job offering in hand when they graduate, or even before they graduate!
For all your questions on the application procedure & practical arrangements.
Head of the International Office
Coordinator of the Multidisciplinary programme