Electronics-ICT (Geel)
You feel at home in the digital world
You are interested in the latest technological developments. You want to learn everything about computers, networks and security, image and sound, the Internet of Things and smart homes.
You are interested in the latest technological developments. You want to learn everything about computers, networks and security, image and sound, the Internet of Things and smart homes.
Where
On campus
Conditions
You must be studying at one of our partner institutions. You must be nominated by your home coordinator and accepted by the exchange programme at Thomas More (see admission procedure for exchange students).
Language requirements
Students are required to upload proof of B2 language proficiency. Accepted certificates include the Erasmus+ OLS language test, Duolingo or other official and internationally recognized test results.
Erasmus code
Are you passionate about people and interested in different disciplines and cultures? Do you aim high and have what it takes to make a difference? Are you ready to shape the future? Do you have an open mind? Do opportunities and challenges trigger you to do more?
Team up with students with a different cultural and study backgrounds. Combine professional skills and future proof skills courses to create a multidisciplinary exchange semester.
Autumn semester: September - January | Spring semester: February - June
The academic year in a nutshell
Below you can find an overview of the courses (under reservation of changes), with the number of credits per course. Credits express how many hours you need on average to process the subject matter (incl. lessons). Count about 25 to 30 hours for 1 study credit.
| Code | ECTS | Autumn | Spring | |
| PROFESSIONAL SKILLS | ||||
| Data Essentials | Z2630 | 6 | x | |
| Application Security | Z27183 | 3 | x | |
| Business Intelligence | Z27167 | 6 | x | |
| Communication Skills Autumn | Z26728 | 3 | x | |
| Data Engineering | Z27166 | 6 | x | |
| Data Science | Z16468 | 3 | x | |
| Enterprise Solutions | Z27185 | 9 | x | |
| Deep Learning | Z27186 | 9 | x | |
| Operating Systems | Z26297 | 6 | x | |
| Programming Essentials | Z15793 | 6 | x | |
| Software Engineering | Z27184 | 9 | x | |
| Software Modeling and Design | Z27184 | 6 | x | |
| The Digital Startup | Z26718 | 6 | x | |
| Web Development | Z26719 | 6 | x | |
| Webdesign Essentials | Z15798 | 6 | x | |
| Artificial Intelligence | Z26300 | 3 | x | |
| Business & IT Processes | Z26720 | 6 | x | |
| Machine Learning | Z26307 | 3 | x | |
| Communication Skills Spring | Z26729 | 3 | x | |
| Data Visualisation | Z26306 | 3 | x | |
| Full Stack Essentials | Z26303 | 3 | x | |
| Internship & Portfolio | Z27165 | 21 | x |
| Code | ECTS | Autumn | Spring | |
| IoT Essentials | Z26299 | 6 | x | |
| Java Development | Z26721 | 6 | x | |
| Network Essentials | Z26298 | 6 | x | |
| OO Development | Z26301 | 3 | x | |
| React & .NET API Development | Z16469 | 6 | x | |
| Security Essentials | Z16466 | 3 | x | |
| FUTURE PROOF SKILLS | ||||
| First Aid i | Z25930 | 3 | x | |
| Global Interprofessional Collaboration in Health Care i | Z26033 | 3 | x | |
| Intercultural Communication | Z27256 | 3 | x | |
| Social care and EU-values | Z27379 | 3 | x | |
| International project 1 i | Z25098 | 3 | x | |
| Project Case i | Z15589 | 5 | x | |
| Summer School | Z16184 | 3 | x | |
| Survival Dutch i | Z13456 | 3 | x | |
| Survival Dutch i | Z13455 | 3 | x | |
| Innovation Lab 2 i | Z26811 | 3 | x | |
| Tackling Global Challenges (COIL) i | Z16183 | 3 | x | |
| International project 2 i | Z25912 | 3 | x | |
| International Startup Bootcamp (Africa) i | Z15302 | 3 | x | x |
| Vircamp 4: Social and Impact Entrepreneurship from an International Perspective i | Z27392 | 5 | x | |
| Vircamp 3.1: Analysing Communities i | Z27412 | 6 | x |
Your evaluation will be based on group work, presentations, tests,…
Autumn semester: September - January | Spring semester: February - June
The academic year in a nutshell
Below you can find an overview of the courses (under reservation of changes), with the number of credits per course. Credits express how many hours you need on average to process the subject matter (incl. lessons). Count about 25 to 30 hours for 1 study credit.
| Code | ECTS | Autumn | Spring | |
| PROFESSIONAL SKILLS | ||||
| Data Essentials | Z2630 | 6 | x | |
| Application Security | Z27183 | 3 | x | |
| Business Intelligence | Z27167 | 6 | x | |
| Communication Skills Autumn | Z26728 | 3 | x | |
| Data Engineering | Z27166 | 6 | x | |
| Data Science | Z16468 | 3 | x | |
| Enterprise Solutions | Z27185 | 9 | x | |
| Deep Learning | Z27186 | 9 | x | |
| Operating Systems | Z26297 | 6 | x | |
| Programming Essentials | Z15793 | 6 | x | |
| Software Engineering | Z27184 | 9 | x | |
| Software Modeling and Design | Z27184 | 6 | x | |
| The Digital Startup | Z26718 | 6 | x | |
| Web Development | Z26719 | 6 | x | |
| Webdesign Essentials | Z15798 | 6 | x | |
| Artificial Intelligence | Z26300 | 3 | x | |
| Business & IT Processes | Z26720 | 6 | x | |
| Machine Learning | Z26307 | 3 | x | |
| Communication Skills Spring | Z26729 | 3 | x | |
| Data Visualisation | Z26306 | 3 | x | |
| Full Stack Essentials | Z26303 | 3 | x | |
| Internship & Portfolio | Z27165 | 21 | x |
| Code | ECTS | Autumn | Spring | |
| IoT Essentials | Z26299 | 6 | x | |
| Java Development | Z26721 | 6 | x | |
| Network Essentials | Z26298 | 6 | x | |
| OO Development | Z26301 | 3 | x | |
| React & .NET API Development | Z16469 | 6 | x | |
| Security Essentials | Z16466 | 3 | x | |
| FUTURE PROOF SKILLS | ||||
| First Aid i | Z25930 | 3 | x | |
| Global Interprofessional Collaboration in Health Care i | Z26033 | 3 | x | |
| Intercultural Communication | Z27256 | 3 | x | |
| Social care and EU-values | Z27379 | 3 | x | |
| International project 1 i | Z25098 | 3 | x | |
| Project Case i | Z15589 | 5 | x | |
| Summer School | Z16184 | 3 | x | |
| Survival Dutch i | Z13456 | 3 | x | |
| Survival Dutch i | Z13455 | 3 | x | |
| Innovation Lab 2 i | Z26811 | 3 | x | |
| Tackling Global Challenges (COIL) i | Z16183 | 3 | x | |
| International project 2 i | Z25912 | 3 | x | |
| International Startup Bootcamp (Africa) i | Z15302 | 3 | x | x |
| Vircamp 4: Social and Impact Entrepreneurship from an International Perspective i | Z27392 | 5 | x | |
| Vircamp 3.1: Analysing Communities i | Z27412 | 6 | x |
Your evaluation will be based on group work, presentations, tests,…
The IT Factory is unique in Flanders and tuned in on the Internet of Things (r)evolution. Based on feedback from IT partners who do not only need skilled specialists but also specialists with a good base knowledge of IT, we have 5 specialisations providing a flavour for everyone!
We do not just teach theory, but learn a lot by actual hands on lessons, assignments and workshops. You’ll get the opportunity to work on cool projects provided by one of our many IT partners to get a realistic view on working as an IT professional.
Your future is safe! Since there’s a real shortage of IT professionals, a lot of our students have a job offering in hand when they graduate, or even before they graduate!
For all your questions on the application procedure & practical arrangements.
Head of the International Office
Coordinator of the Multidisciplinary programme